Vehicle Classes
This table can also be found in Schedule 1 of the Motor Accident Insurance Regulation 2004.
|
Vehicle class
|
Description of class |
|---|---|
| 1 | Cars and station wagons |
| 2 | Motorised homes (but not if the part of the motor vehicle designed for residence is detachable from the part providing the motive power) |
| 3 | Taxis (cars and station wagons only) |
| 4 | Hire vehicles that would otherwise fall within class 1, 2 or 6 |
| 5 | Motor vehicle (including cycles) for use only as vintage, veteran, historic or street rod motor vehicles |
| 6 | Trucks, utilities and vans (including panel vans) with a gross vehicle mass of 4.5 t or less |
| 7 | Trucks, utilities and vans (including panel vans) with a gross vehicle mass of more than 4.5 t |
| 8 | Buses that are― (a) exempt or partially exempt from payment of vehicle registration fees on the basis of use for charitable or community services; or (b) used only for driver tuition; or (c) not used for or in connection with a business or commercial purposes |
| 9 | Buses used substantially for transporting― (a) children, mature age students, teachers, other school employees and parents to or from school or school events; or (b) persons of any age to or from centres for therapy, rehabilitation, or remedial or other special education; (but a bus is not taken to be used substantially for transporting passengers of these classes if it carries a number of passengers of some other class or classes that is more than 10% of its adult passenger seating capacity) |
| 10A | Buses that are - (a) used within 350km of their principle base of operations; and (b) not in class 8, 9, or 10B |
| 10B | Buses operating under a Translink service contract, other than buses used only for a school service or a restricted school service. |
| 11 | Buses that are not within class 8,9,10A or 10B |
| 12 | Motor cycles (with 2 wheels or 3 wheels), including motorcycles for hire, with seating only for the driver |
| 13 | Motor cycles (with 2 or 3 wheels), including motorcycles for hire, with either or both of the following― (a) seating for a pillion passenger; (b) a sidecar |
| 14 | Tractors, with or without attachment, that are conditionally registered with unrestricted access registration |
| 15 | (a) Self-propelled machinery, other than a vehicle of class 14, 19, 20 or 21; and (b) Fire engines, bush fire brigade vehicles and other emergency vehicles other than ambulances |
| 16 | Ambulances |
| 17 | Motor vehicles used only for primary production (other than motor vehicles for which a lower premium is prescribed) |
| 18 | This class has been abolished |
| 19 | Motor vehicle that are conditionally registered with limited access registration |
| 20 | Motor vehicles that are conditionally registered with zone access registration |
| 21 | Self-propelled machinery, other than a vehicle of class 14, 15, 19 or 20, that is conditionally registered with unrestricted access registration |
| 22 | Motor vehicles (other than trailers) for which permits have been, or are to be, issued allowing the vehicles to be driven on roads while unregistered |
| 23 | Motor Vehicles (other than trailers) to be driven with a dealer’s plate attached in the course of a business for which the dealer’s plate is issued |
| 24 | Trailers registered under the Interstate Road Transport Act 1985 (Cwlth) or with a GVM of more than 4.5 t for which a supplementary policy (within the meaning of s 31(5) of the Act) is sought |
| 25 | This class has been abolished |
Last reviewed 1 February 2008



